Introducing the TVision Signal - Our Weekly Look at CTV Content & Viewer Trends
Each week, we’ll rank the top 20 CTV shows according to the TVision Power Score—a groundbreaking new metric that factors in both CTV viewership and engagement data across ALL CTV apps. Explore all of our latest TVision Signal reports.
TVision’s Ad Scoreboard provides a distilled version of the Enterprise Platform so your marketing & research teams can begin to integrate Attention insights into their planning, creative, and measurement processes across both Linear and CTV.
TVision’s Enterprise Platform provides full access to detailed viewer engagement data across both linear and CTV – giving teams the flexibility and insights required to plan and optimize their media for viewer attention.
Measuring Brand Engagement |
AD SCOREBOARD |
ENTERPRISE PLATFORM |
---|---|---|
Track KPIs for Your Brand’s CTV and Linear Ad Attention and Viewability | Linear Only | |
Get Insight Into Competitors’ Ad Engagement | ||
Discover Any Brand’s Overall Ad Engagement | Your Competitors | |
Benchmark Your Performance | Against All TV | Against Your Competitors |
Trend KPIs Over Time | Volume Only | |
Track Campaigns for Your Brand and Competitors | ||
Brand-Level Performance by Audience Segment | Age & Gender Only | |
Look Back at Past Performance | 3 & 12 Months | Custom up to 15 Months |
Measuring Creative Engagement |
AD SCOREBOARD |
ENTERPRISE PLATFORM |
---|---|---|
Get Engagement KPIs for Individual Ad Creative | ||
Access Advanced Engagement KPIs Including Ad Wear Out | ||
See How Engaged Real-World Viewers are With Ads Second-by-Second | ||
Keep Track of When Brands Rotate Creative, and Which Creative is Getting the Greatest Share | ||
Evaluate Creative Performance Across Media | Top 20 Dayparts & Channels Only | Any Media Opportunity |
Determine Which Audiences Engage With Ads | Age and Gender Demos Only | Custom Demographic Cuts |
Evaluating Media Opportunities |
AD SCOREBOARD |
ENTERPRISE PLATFORM |
---|---|---|
Discover the Top Performing Advertisers for Networks | ||
Determine How Networks Engage Specific Audiences | For Pre-Defined Demographic Cuts | For Any Audience Demographic |
See Average Ad Engagement Rates for Networks and Programs | ||
Get insight Into the Current Peformance of Any Media Opportunity Across Networks, Channels, and Programs | ||
Make Apples-to-Apples Comparisons of CTV Apps and Between Linear and CTV | ||
Trend Network Ad Performance Over Time |
Other Considerations |
AD SCOREBOARD |
ENTERPRISE PLATFORM |
---|---|---|
Exportable Data | ||
Simple to Use, Detailed User Guides | ||
Access to Customer Support | ||
Number of Licenses | 5 | Unlimited |
Sign up for Ad Scoreboard in four easy steps.
Get in touch for access to our advanced reporting.